1
/
av
6
Shure GLXD16+ GUITAR PEDAL SYSTEM
GLXD16+E-Z4
- Vanlig pris
-
7.695,00 kr - Vanlig pris
-
- Salgs pris
-
7.695,00 kr
MVA inkludert.
Ready to go. Hver gang. Automatisk.
Det nye GLX-D+ trådløse gitarpedalsystemet har WA305 Premium gitarkabel, GLXD1+ Digital Wireless Bodypack-sender og GLXD6+ gitarpedalmottaker. Gå trådløst uten å kompromittere tonen din eller komplisere riggen. Den nye GLXD6+ Dual Band gitarpedalmottakeren er konstruert i et robust metalldesign som kan integreres fullstendig i pedalbrettet ditt (9V likestrøm). Den medfølgende tuneren med en ny ¼” gitarinngang gjør det enkelt å gå fra øving til liveopptreden, enten du velger å koble direkte til pedalen eller gå trådløst. Bytt enkelt mellom to eller flere sendere koblet til en enkelt mottaker.
System Specifications |
|
|---|---|
|
|
|
| Compatibility | With Frequency Manager: Up to 11 compatible systems in typical setting, and up to 16 under ideal conditions Without Frequency Manager: Up to 4 compatible systems in typical setting, and up to 8 under ideal conditions |
| System Operating Range | Indoors: Up to 30 m (100 ft.) typical, with a maximum of 60 m (200 ft.) under ideal conditions Outdoors: Up to 20 m (65 ft.) typical, with a maximum of 50 m (165 ft.) under ideal conditions |
| Transmit Mode | Shure Proprietary Digital - Dual Band (2.4 GHz and 5.8 GHz) |
| Audio Frequency Response | 20 Hz – 20 kHz Note: Dependent on microphone type |
| Dynamic Range | 120 dB, A-weighted |
| RF Sensitivity | -88 dBm, typical |
| Total Harmonic Distortion | 0.07%, typical |
| RF Output Power | 10 mW E.I.R.P. max |
| Operating Temperature Range | -18°C (0°F) to 57°C (135°F) Note: Battery characteristics may limit this range. |
| Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) |
| Polarity | Positive pressure on microphone diaphragm (or positive voltage applied to tip of WA302 phone plug) produces positive voltage on pin 2 (with respect to pin 3 of low-impedance output) and the tip of the high impedance 6,35 mm output. |
| Battery Life | Up to 12 hours |
| NOTE: All Specifications are subject to change. Performance may vary depending on country regulations and operating environment. | |
GLXD6 DUAL BAND GUITAR PEDAL RECEIVER |
||
|---|---|---|
| Dimensions | 5.4 x 3.7 x 1.89 in. (138 x 95 x 48 mm, W x D x H | |
| Weight | 19.75 oz (560 g) | |
| Housing | Aluminum alloy | |
| Power Requirements | 9 V - 15 V, 400mA (efficiency level VI power supply) | |
| Spurious Rejection | >35 dB, typical | |
| Gain Adjustment Range | -20 to 40 dB in 1 dB steps | |
| Configuration | 6.35 mm (1/4“) output | Impedance balanced |
| Impedance | 6.35 mm (1/4“) output | 100 Ω (50 Ω, Unbalanced) |
| Maximum Audio Output Level | 6.35 mm (1/4“) connector (into 3 kΩ load) | +8.5 dBV |
| Pin Assignments | 6.35 mm (1/4“) connector | Tip=audio, Ring/Sleeve=ground |
| Audio Input Modes | Tuner or True Bypass | |
|
|
||
RECEIVER ANTENNA INPUT |
||
| Impedance | 50 Ω | |
| Antenna Type | Dual Band Internal Monopole | |
| Maximum Input Level | −20 dBm | |
GLXD1+ DUAL BAND BODYPACK TRANSMITTER |
|
|---|---|
|
|
|
| Dimensions | 4.5 x 2.6 x 1.1 in. (115 x 66.94 x 28.51 mm), (W x D x H), without antenna |
| Weight | 5.4 oz (153.1 g), without battery |
| Power Requirements | 3.7 V Rechargeable Li-Ion |
| Housing | Cast Metal, Black Powdercoat |
| Input Impedance | 900 kΩ |
| RF Output Power | 10 mW E.I.R.P. max |
|
|
|
TRANSMITTER INPUT |
|
| Connector | 4-Pin male mini connector (TA4M) |
| Configuration | Unbalanced |
| Maximum Input Level (1 kHz at 1% THD) |
+8.4 dBV (7.5 Vp-p) |
| Antenna Type | Dual Band Internal Monopole |
| Pin Assignments TA4M |
1: Ground (cable shield) 2: + 5 V Bias 3: Audio 4: Tied through active load to ground (On instrument adapter cable, pin 4 floats) |
| SKU | GLXD16+E-Z4 |
|---|---|
| Vekt (kg) | 1.690000 |
| Enhet | Stk |
| EAN | 042406719629 |
| Tillverkare | Shure |
| Produktserie | GLXD+ |
| Produkttyp | Trådløst system |
| Konfiguration | Gitarpedal |
| Mikrofonkapsel | Instrumentkabel |
| Mikrofon Karaktär | Ingen karakteristikk |
| Frekvensområden | 2.4 / 5.8 GHz |
| Antall kanaler | 1 kanal |
| Kraftbehov | PS24 Power Supply (12V, 150 mA) |
| Färg | Svart |
Relaterte artikler

Kan ikke laste inn tilgjengelighet for henting





Shure GLXD16+ GUITAR PEDAL SYSTEM
- Vanlig pris
-
7.695,00 kr - Vanlig pris
-
- Salgs pris
-
7.695,00 kr

